2.0mm SX MM Fiber Optic Patch igiyar
Igiyar faci ita ce igiyar fiber optic da ake amfani da ita don haɗa na'ura zuwa wata don sarrafa sigina.A al'ada, akwai 4 iri connector: FC/SC/LC/ST.. 2types ferrule: PC, UPC,
FC tana nufin Kafaffen Connection.Ana gyara shi ta hanyar gidajen ganga mai zare.Haɗin FC gabaɗaya ana gina su tare da mahalli na ƙarfe kuma suna da nickel plated.
FC Connectors…
SC tana nufin Haɗin Abokin Hulɗa - manufa ta gabaɗaya ta turawa / ja salo mai haɗawa.Siffar murabba'i ce, latches masu haɗawa mai ɗaukar hoto tare da sauƙin motsi-ja kuma ana maɓalli.
SC Connectors…
LC faci igiyar igiyar fiber optic ce da ake amfani da ita don haɗa na'ura zuwa wata don sarrafa sigina.LC tana nufin Lucent Connector.Yana da ƙaramin nau'i-nau'i na fiber optic connector, rabin girman SC.
LC Connectors…
ST yana nufin madaidaiciyar Tukwici- mai haɗin salon bayoneti mai sauri.Masu haɗin ST suna da silinda tare da haɗakar kulle kulle.Su ne nau'ikan turawa da karkatarwa
ST Connectors…
PC tana nufin Tuntuɓar Jiki.Tare da mai haɗin PC, zarurukan biyu suna haɗuwa kamar yadda suke yi tare da mai haɗa lebur, amma fuskokin ƙarshen suna goge don zama ɗan lanƙwasa ko mai siffa.Wannan yana kawar da ratar iska kuma yana tilasta zaruruwa cikin hulɗa
UPC tana nufin Ultra Physical Contact.Ƙarshen fuskokin ana ba su ƙarin gogewa don kyakkyawan ƙarewa.Ana amfani da waɗannan masu haɗin kai galibi a cikin dijital, CATV, da tsarin wayar tarho.
Siffofin
●Yarda da IEC, Telcordia GR-326-CORE, YD-T 1272.3-2005, daidaitaccen
●Ƙarƙashin ƙaddamarwa, hasara mai yawa
●Babban haɗi mai yawa, mai sauƙin aiki
●Babban inganci da kwanciyar hankali
●Yana da kyau a sake maimaitawa da musayar canji
Aikace-aikace
●Kayan aikin gwaji
●FTTX+LAN
●Fiber Optical CATV
●Tsarin sadarwa na gani
●Sadarwa
Ƙayyadaddun bayanai
1. Ƙayyadaddun Kebul ɗin da aka ƙulla
Duban Bayani:
2. Fiber Parameter
ITEM | PARAMETER | |||||
Nau'in Fiber | OM1OM2, OM3, OM4 | |||||
Mahimmin Diamita | 50+ 2.5 | |||||
Ƙa'idar Ba-Da'ira | <= 5.0% | |||||
Diamita mai ɗorewa | 125.0+1.0um | |||||
Rashin Da'ira | <= 1.0% | |||||
Rufi Diamita | 245+7 | |||||
Kuskuren Mahimmanci Mai Rufa-rufe | <= 12.0um | |||||
Rufi Ba Da'ira ba | <= 6.0um | |||||
Kuskuren Mahimmanci Mai Mahimmanci | <= 1.0um | |||||
Attenuation | 850nm ku | <= 2.3 | ||||
1300nm | <= 0.6 | |||||
Buɗe Lambobi (NA) | 0.200+ 0.015 | |||||
Mataki (ma'ana zuwa auna bidirectional) | <= 0.10 dB | |||||
Rashin bin ka'idaSama da tsayin fiber da katsewar aya | <= 0.10 dB | |||||
Bambancin coefficient na baya-baya (ma'aunin bidirectional) | <= 0.08 db/km | |||||
Bandwidth na OFL(MHz.km) | OM2 | OM3 | OM4 | |||
850nm ku | >> 700 | >=1500 | = 3500 | |||
1300nm | >=500 | >=500 | >=500 | |||
Bandwidth mai inganci mai inganci@850nm(MHz.km) | >=950 | >=2000 | >= 4700 | |||
Nisa tallafin aikace-aikacen yana kunne | OM2 | OM3 | OM4 | |||
10 Gigabit Ethernet SX | 850nm (m) | 150 | 300 | 550 | ||
Gigabit Ethernet SX | 850nm (m) | 750 | 1000 | 1100 | ||
Gigabit Ethernet LX | 1300nm (m) | 600 | 600 | 600 | ||
40&100 Gigabit Ethernet | 850nm (m) | 100 | 150 |
3. Cable Parameters
ITEM | PARAMETER | |
Kebul na waje | Diamita na waje | 0.9/2.0/3.0mm na zaɓi |
Kayan abu | PVC | |
Launi | Lemu | |
Kebul na ciki | Diamita na waje | 0.9mm m buffer |
Kayan abu | PVC | |
Launi | Fari (SX) Fari & Orange(DX) | |
Juriya | Sauƙi | 100N |
Duplex | 200N | |
Lokutan shan magani | 500 | |
Aiki Zazzabi | -20-60 | |
Ajiya Zazzabi | -20-60 |
4. Haɗin Haɗi
ITEM | PARAMETER |
Nau'in haɗin haɗi | LC / UPC, SC / UPC, FC / UPC, ST / UPC.Na zaɓi |
Yanayin fiber | OM2, OM3, OM4 |
Tsawon tsayin aiki | 850, 1300nm |
Gwaji tsawon zango | 850, 1300nm |
Asarar Shigarwa | <= 0.2db |
Dawo da Asara | >> 35db |
Maimaituwa | <= 0.1 |
Canje-canje | <= 0.2dB |
Dorewa | <= 0.2dB |
Tsawon Fiber | 1m,2m….. kowane tsayi na zaɓi. |
Tsawon tsayi da haƙuri | cm 10 |
Yanayin Aiki | -40C ~ +85C |
Ajiya Zazzabi | -40C ~ +85C |
5. Hoto don tunani