Abubuwan da aka bayar na Fiber Optic PLC
Siffofin
●Kyakkyawan Injiniyanci, Karamin Girma
●Babban Dogara
●Asarar ƙaramar shigar da ƙananan asarar Dogara
●Ƙididdigar tashoshi mai girma
●Ingantacciyar Kwanciyar Muhalli kuma Ana Amfani da shi sosai
Aikace-aikace
●Fiber zuwa gida (FTTH)
●Hanyoyin sadarwa masu wucewa (PON)
●Hanyoyin sadarwa na yanki (LAN)
●Cable Television (CATV)
●Kayan aikin gwaji
●tura FTTX (GPON/BPON/EPON)
Ma'auni
Siga | Ƙayyadaddun bayanai | ||||||||
Aiki Wavelenght(nm) | 1260~1650 | ||||||||
Nau'in | 1×4 | 1×8 | 1×16 | 2×4 | 2×8 | 2×16 | 1×32 | 2×32 | 1×64 |
Asarar Sakawa (dB) Max | <7.3 | <10.4 | <13.5 | <7.6 | <11.2 | <14.5 | <16.5 | <18.2 | <20.5 |
Uniformity (dB) Max | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
PDL(dB) Max | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.3 |
Jagoranci (dB) Min | 55 | ||||||||
Mayar da Asarar (dB) Min | 55(50) | ||||||||
Yanayin aiki (℃) | -5~+75 | ||||||||
Yanayin Ajiya (℃) | -40~+85 | ||||||||
Tsawon Fiber | 1m ko tsayin al'ada | ||||||||
Nau'in Fiber | G657A ko abokin ciniki ya yanke shawara | ||||||||
Nau'in Haɗawa | SC, FC, ST yanke shawarar abokin ciniki | ||||||||
Hannun Wuta (mW) | 300 | ||||||||
Lura:Duk bayanan da ke sama basu haɗa da masu haɗawa ba. Masu haɗin UPC: IL ƙara 0.2Db, APC Connectors: IL ƙara 0.3 dB |