FTTA jumper-PDLC-DLC Fiber Outdoor Patch igiyar
Haɗin kebul na gani, PDLC/DLC, GYFJH,2B.3.SM 2Core.Waje
Ƙayyadaddun bayanai
1. GYFJH Cable
1.1 Tsarin:
1.2 Aikace-aikace
Ana amfani da shi a cikin tashar tushe mara igiyar waya a kwance da igiya ta tsaye
1.3 Fasali
●Kyakkyawan injiniyoyi da halayen muhalli;
●Halayen kashe wuta sun haɗu da buƙatun ma'auni masu dacewa;
●Halayen injiniya na jaket sun dace da buƙatun ma'auni masu dacewa;
●Mai laushi, mai sassauƙa, an katange ruwa, UV mai juriya, mai sauƙin kwanciya da rarrabawa, kuma tare da babban ƙarfin watsa bayanai;
●Haɗu da buƙatu daban-daban na kasuwa da abokan ciniki.
1.4 Kebul Siga
Ƙididdigar Fiber | Girman Cable mm | Nauyin Kebul kg/km | Tashin hankali N | Murkushe N/100mm | Min.Lanƙwasa Radius mm | Kewayon Zazzabi | |||
Dogon Zamani | Gajeren lokaci | Dogon Zamani | Gajeren lokaci | Mai ƙarfi | A tsaye | ||||
2 | 7.0 | 42.3 | 200 | 400 | 1100 | 2200 | 20D | 10D | -30-+70 |
Lura: 1. Duk ƙimar da ke cikin tebur, waɗanda suke don tunani kawai, ana iya canzawa ba tare da sanarwa ba; 2. Girman na USB da nauyin nauyi suna ƙarƙashin kebul na simplex na diamita na waje na 2.0; 3. D shine diamita na waje na kebul na zagaye; |
2. Fiber yanayin guda ɗaya
Abu | Naúrar | Ƙayyadaddun bayanai |
Attenuation | dB/km | 1310nm≤0.4 1550nm≤0.3 |
Watsewa | Ps/nm.km | 1285 ~ 1330nm≤3.5 1550nm≤18.0 |
Sifili tsawon zangon watsawa | Nm | 1300-1324 |
Sifili tarwatsa gangara | Ps/nm.km | ≤0.095 |
Fiber cutoff wavelength | Nm | ≤1260 |
Diamita na filin yanayi | Um | 9.2 ± 0.5 |
Matsakaicin yanayin yanayin | Um | <= 0.8 |
Matsakaicin diamita | um | 125± 1.0 |
Cladding rashin da'ira | % | ≤1.0 |
Kuskuren rufewa/rufewa | Um | ≤12.5 |
Diamita mai rufi | um | 245± 10 |
lankwasawa, dogara jawo attenuation | 1550nm, 1 juya, 32mm diamita 100rums, 60mm diamita | ≤0.5 db |
Gwajin hujja | kpsi | ≥ 100 |
3. Haɗin Haɗi
ITEM | PARAMETER |
Nau'in haɗin haɗi | PDLC-LC/UPC |
Asarar Shigarwa | <= 0.3db |
Dawo da Asara | >= 50db |
IP matakin | IP67 |
Tsawon tsayin aiki | 1310nm, 1550nm |
Gwaji tsawon zango | 1310nm, 1550nm |
Maimaituwa | <= 0.1 |
Canje-canje | <= 0.2dB |
Dorewa | <= 0.2dB |
Tsawon Fiber | 1m, 2m...... kowane tsayi na zaɓi. |
Tsawon tsayi da haƙuri | cm 10 |
Yanayin Aiki | -40C ~ +85C |
Ajiya Zazzabi | -40C ~ +85C |
4. Hotunan samfuran
5. Zane-zane